Winners of Calendar draws
Date Amount Stub First Name Last Name
Jan-01 $ 1,000.00 514 Julie Scott
Jan-06 $ 100.00 709 Steve Totzke
Jan-13 $ 100.00 286 Julie Grieson
Jan-20 $ 100.00 2016 Becky Kato
Jan-27 $ 100.00 498 Rita VanDoorn
Feb-03 $ 100.00 1252 Darryl Flack
Feb-10 $ 100.00 2255 Berta LeBlanc
Feb-14 $ 250.00 2568 Bob Underhill
Feb-17 $ 100.00 1328 Christiana Flessner
Feb-24 $ 100.00 25 Yorke Graham
Mar-02 $ 100.00 166 Frank & Danita Krahnbel
Mar-09 $ 100.00 1880 Don Twitchell
Mar-16 $ 100.00 320 Viola Kiess
Mar-17 $ 250.00 759 Crawford Funston
Mar-23 $ 100.00 1426 B. Munden
Mar-30 $ 100.00 2765 Jan Philpott
Apr-06 $ 100.00 567 Emil LaBossiere
Apr-08 $ 250.00 1588 Dennis Kelly
Apr-13 $ 100.00 1121 Wendy Kelly
Apr-20 $ 100.00 1276 Mary Grimwood
Apr-27 $ 100.00 801 Jacosalem Melgar
May-04 $ 100.00 783 Jean Que
May-11 $ 100.00 1466 Len Potts
May-18 $ 100.00 2798 Pamela Blais
May-21 $ 250.00 1223 Richard Carey
May-25 $ 100.00 2900 Mark Owen
Jun-01 $ 100.00 2940 Rose Harrison
Jun-08 $ 100.00 2276 Sandi Gauvrbau
Jun-15 $ 100.00 2304 Penny Baker
Jun-22 $ 100.00 107 Gene & Betty Denischuk
Jun-29 $ 100.00 29 Ryan Ellis
Jul-01 $ 1,000.00 2247 Judy Jager
Jul-06 $ 100.00 2127 Ken Bates
Jul-13 $ 100.00 2302 Derek Anderson
Jul-20 $ 100.00 2365 Anne Schultz
Jul-27 $ 100.00 2121 Steve Poucher
Download the website sponsorship guide